| Location | Sir Matt Busby Way Old Trafford Trafford Greater Manchester |
|---|---|
| Coordinates | 53°27′47″N 2°17′29″WCoordinates: 53°27′47″N 2°17′29″W |
| Broke ground | 1909 |
| Opened | 19 February 1910 |
| Owner | Manchester United |
| Operator | Manchester United |
| Surface | Grass |
| Construction cost | £90,000 (1909) |
| Architect | Archibald Leitch (1909) |
| Capacity | 75,811[1] |
| Field dimensions | 105 by 68 metres (114.8 × 74.4 yd) |
| Tenants | |
| Manchester United (1910–present) | |

No comments:
Post a Comment